Roster
| 2006 JIM THORPE FOOTBALL ROSTER | |||||||
| # | NAME | POSITION | HEIGHT | WEIGHT | GRADE | ||
| 1 | Peter Skaflestad | WR/DB | 5’8” | 145 | 12 | ||
| 2 | Craig Zurn | QB/DB | 6’1” | 170 | 12 | ||
| 3 | Lee Snyder | WR/DB | 6’0” | 145 | 12 | ||
| 4 | Nathan Jones | WR/DB | 6’0” | 155 | 11 | ||
| 5 | Josh Hontz | WR/DB | 6’1” | 190 | 11 | ||
| 6 | Jacob Zurn | RB/DB | 5’8” | 150 | 11 | ||
| 7 | Kyle Busocker | QB/DB | 5’9” | 145 | 10 | ||
| 8 | Eric Busocker | WR/DB | 6’1” | 165 | 11 | ||
| 9 | Corey Cinicola | QB/DE | 6’2” | 200 | 9 | ||
| 12 | Anthony Mistretta | RB/DB | 5’5” | 130 | 10 | ||
| 13 | Mike Thomas | TE/DE | 6’0” | 180 | 12 | ||
| 14 | Thomas Ferguson | RB/NG | 5’6” | 138 | 10 | ||
| 20 | Joe Garland | RB/DB | 5’8” | 165 | 11 | ||
| 23 | Austin O’Shura | RB/DB | 5’10” | 160 | 10 | ||
| 25 | Philip Redline | RB/LB | 5’10” | 175 | 11 | ||
| 26 | George Pavlovsky | RB/DB | 5’5” | 140 | 12 | ||
| 27 | Stephan Ormiston | WR/DB | 5’11” | 145 | 9 | ||
| 28 | Gerard Barile | RB/LB | 5’10” | 165 | 12 | ||
| 30 | Raul DeBenedittis | RB/DB | 5’10” | 155 | 11 | ||
| 33 | Alex Landon | K/P | 6’2” | 200 | 12 | ||
| 34 | Timothy Kunkel | RB/DE | 5’9” | 175 | 12 | ||
| 35 | William Rieck | FB/LB | 5’8” | 150 | 10 | ||
| 39 | Scott McGonigal | RB/LB | 5’11” | 185 | 11 | ||
| 40 | Carl Lehman | RB/DB | 5’9” | 155 | 10 | ||
| 41 | Nathan Pfieffer | RB/LB | 5’8” | 155 | 9 | ||
| 44 | Kyle Porembo | FB/LB | 5’11” | 200 | 11 | ||
| 45 | Travis Parry | RB/LB | 5’8” | 159 | 10 | ||
| 50 | Chris Zayas | G/DE | 6’1” | 205 | 11 | ||
| 51 | Greg Simmons | C/LB | 5’6” | 165 | 11 | ||
| 53 | Travis Andrews | G/DT | 5’9” | 205 | 12 | ||
| 54 | Daniel Salas | T/DT | 5’7” | 240 | 10 | ||
| 55 | Tom Hannon | G/DT | 6’2” | 220 | 12 | ||
| 56 | Shawn Bradley | G/NG | 5’9” | 200 | 12 | ||
| 58 | Lance Malatak | C/DE | 6’2” | 225 | 11 | ||
| 60 | Andrew Calhoun | T/DT | 6’2” | 215 | 11 | ||
| 63 | Billy Mertz | G/LB | 5’10” | 200 | 12 | ||
| 64 | Andrew Watterson | G/DE | 6’0” | 175 | 10 | ||
| 66 | Anthony Petaccio | G/DE | 6’0” | 170 | 12 | ||
| 67 | Keith Long | T/DT | 6’2” | 235 | 12 | ||
| 68 | Nathan White | C/DE | 6’2” | 210 | 11 | ||
| 71 | Brandon Ziegler | G/DE | 5’10” | 170 | 10 | ||
| 72 | Kyle Rotan | T/DT | 5’11” | 225 | 10 | ||
| 73 | Ken McArdle | T/DE | 6’2” | 260 | 12 | ||
| 75 | Robert Mathurin | T/DT | 6’2” | 285 | 12 | ||
| 77 | Thomas Bitsko | T/DT | 5’9” | 240 | 10 | ||
| 80 | Matt Taylor | TE/DB | 6’1” | 150 | 11 | ||
| 81 | Ralph Bertrand | WR/DB | 5’10” | 140 | 10 | ||
| 82 | Joseph Searfoss | WR/DB | 6’0” | 168 | 12 | ||
| 84 | James Nunez | WR/DB | 6’0” | 145 | 10 | ||
| 87 | Ben Flizack | TE/DE | 6’7” | 205 | 12 | ||
| 88 | Steve Martin | QB/LB | 6’1” | 175 | 12 | ||
| 90 | Tucker Webb | WR/DB | 6’2” | 155 | 10 | ||
| 94 | Thomas Hartman | TE/LB | 5’8” | 160 | 10 | ||
Entries (RSS)