2007 LEAGUE & DISTRICT REGULAR SEASON STANDINGS
Updated through Nov 4, 2007
| 2007 ANTHRACITE | LEAGUE | OVERALL | ||||||
| Team | W | L | PCT | W | L | PCT | PF | PA |
| Jim Thorpe* | 7 | 1 | 0.875 | 8 | 2 | 0.800 | 24.90 | 7.20 |
| Marian Catholic | 7 | 1 | 0.875 | 8 | 2 | 0.800 | 28.00 | 17.60 |
| Minersville | 6 | 2 | 0.750 | 8 | 2 | 0.800 | 22.50 | 10.70 |
| Schuylkill Haven | 5 | 3 | 0.625 | 6 | 4 | 0.600 | 20.50 | 11.80 |
| Shenandoah Valley | 4 | 4 | 0.500 | 5 | 5 | 0.500 | 18.50 | 14.90 |
| Tamaqua | 3 | 5 | 0.375 | 3 | 7 | 0.300 | 16.40 | 25.50 |
| Panther Valley | 2 | 5 | 0.250 | 3 | 7 | 0.300 | 12.00 | 26.50 |
| Mahanoy Area | 2 | 6 | 0.250 | 3 | 7 | 0.300 | 13.30 | 21.80 |
| North Schuylkill | 0 | 8 | 0.000 | 0 | 10 | 0.000 | 11.89 | 35.00 |
|
*2007 ANTHRACITE CHAMPIONS |
| TOP 8 D XI/I AA TEAMS QUALIFY FOR PLAYOFFS |
| 2007 DISTRICT XI/I AA | |||||||
| Rank | Team | AvgPts | W | L | AvgPF | AvgPA | TtlPts |
| 1 | Lansdale Catholic (1) | 150 | 9 | 1 | 41.30 | 15.60 | 1500 |
| 2 | Palmerton | 120 | 8 | 2 | 27.90 | 13.50 | 1200 |
| 3 | Palisades | 119 | 8 | 2 | 33.60 | 18.30 | 1190 |
| 4 | Jim Thorpe | 113 | 8 | 2 | 24.90 | 07.20 | 1130 |
| 5 | Northern Lehigh | 106 | 7 | 3 | 20.90 | 14.10 | 1060 |
| 6 | Wilson Area | 101 | 7 | 3 | 27.22 | 19.00 | 1010 |
| 7 | Springfield-Montco (1) | 84 | 7 | 3 | 28.30 | 16.80 | 840 |
| 8 | Salisbury | 73 | 5 | 5 | 21.00 | 19.80 | 730 |
| 9 | Saucon Valley | 71 | 5 | 5 | 20.60 | 19.90 | 710 |
| 10 | Pen Argyl | 70 | 5 | 5 | 10.78 | 13.33 | 700 |
| 10 | Schuylkill Haven | 70 | 6 | 4 | 20.50 | 11.80 | 700 |
| 12 | Catasauqua | 58 | 4 | 6 | 15.80 | 20.90 | 580 |
| 12 | Pine Grove | 58 | 5 | 5 | 11.80 | 15.20 | 580 |
| 14 | Lower Moreland (1) | 49 | 4 | 6 | 11.50 | 20.10 | 490 |
| 15 | Tamaqua | 39 | 3 | 7 | 16.40 | 25.50 | 390 |
| 16 | Panther Valley | 34 | 3 | 7 | 12.00 | 26.50 | 340 |
| 17 | Notre Dame-GP | 15 | 1 | 9 | 6.60 | 30.50 | 150 |
| 18 | North Schuylkill | 0 | 0 | 10 | 11.89 | 35.00 | 0 |

